We strive to deliver your package as quickly and efficiently as possible. That is why we make a number of promises about delivery that you can always confront us with.
Do you have questions about your order or is your delivery not going as it should? Please feel free to contact us so that we can solve it together.
ZeroWater-EU
Herenweg 15
3602AM Maarssen
The Netherlands
+31 (0)88 0034 140
What should I do if I want to cancel an order? When canceling an order, always contact us by phone on +31 (0)88 0034 140.
Based on the shipping country, our shipping rates and the free shipping from amount differ. Check the table below to see when your package will be shipped for free.
postage costs | free shipping from | PostNL | DPD | Seur | |
Andorra | €6.57 | €75.00 | Yes | No | Yes |
Belgium | €5.74 | €50.00 | Yes | Yes | Yes |
Bosnia Her. | € 21.45 | € 150.00 | No | Yes | Yes |
Bulgaria | € 12.36 | €100.00 | Yes | No | Yes |
Denmark | €6.57 | €75.00 | Yes | Yes | Yes |
Germany | €5.74 | €50.00 | Yes | Yes | Yes |
Estonia | € 10.70 | €100.00 | Yes | No | Yes |
Finland | € 12.36 | €100.00 | Yes | No | Yes |
France | €5.74 | €50.00 | Yes | Yes | Yes |
Greece | € 12.36 | €100.00 | Yes | No | Yes |
Hungary | €6.57 | €75.00 | Yes | No | Yes |
Ireland | €6.57 | €75.00 | Yes | No | Yes |
Iceland | € 21.45 | € 150.00 | No | Yes | Yes |
Italy | €5.74 | €50.00 | Yes | No | Yes |
Croatia | € 10.70 | €100.00 | Yes | No | Yes |
Latvia | € 10.70 | €100.00 | Yes | No | Yes |
Lichtenstein | € 21.45 | € 150.00 | Yes | Yes | Yes |
Lithuania | € 10.70 | €100.00 | Yes | No | Yes |
Luxembourg | €5.74 | €50.00 | Yes | Yes | Yes |
Malta | € 21.45 | € 150.00 | Yes | No | No |
Monaco | € 21.45 | € 150.00 | Yes | No | Yes |
The Netherlands | €5.74 | €50.00 | Yes | Yes | Yes |
Norway | € 21.45 | € 150.00 | Yes | Yes | No |
Austria | €5.74 | €50.00 | Yes | Yes | Yes |
Poland | €6.57 | €75.00 | Yes | No | Yes |
Portugal | €3.26 | € 25.00 | Yes | No | Yes |
Romania | € 12.36 | €100.00 | Yes | No | Yes |
Serbia | € 21.45 | € 150.00 | No | Yes | Yes |
Slovenia | €6.57 | €75.00 | Yes | No | Yes |
Slovakia | €6.57 | €75.00 | Yes | No | Yes |
Spain | €3.26 | € 25.00 | Yes | No | Yes |
Czech Republic | €5.74 | €50.00 | Yes | No | Yes |
Sweden | € 10.70 | €100.00 | Yes | Yes | Yes |
Switzerland | € 21.45 | € 150.00 | Yes | Yes | No |
The free shipping amount only applies if we are allowed to choose the carrier. If you want to choose the carrier yourself, a small amount of additional costs will be associated with this.